DMV fee calculators by state
15 states are live and fully itemized. Each one is built from that state’s own fee schedule, and carries the date we last checked it.
Pick your state below to itemize a registration, title transfer, renewal or late renewal down to the individual fee. If you would rather see how states compare on cost, the registration fee comparison ranks all 15 for the same car, and EV fees by state does the same for electric vehicles. To understand a charge rather than calculate it, start at every fee name explained.
We add a state only once its figures have been read off the issuing agency’s own schedule — the process is described in how we verify fees, and every correction since is listed in the fee change log.
Every state we cover
| State | Agency | A $25,000 used car | Verified |
|---|---|---|---|
| California | DMV | $2,792 in Los Angeles County | 2026-08-20 |
| Texas | DMV | $1,673.75 in Harris County | 2026-08-20 |
| Florida | FLHSMV | $1,923.85 in Miami-Dade County | 2026-08-20 |
| New York | DMV | $2,421.44 in New York City | 2026-08-20 |
| Pennsylvania | PennDOT | $2,125 in Philadelphia County | 2026-08-20 |
| Illinois | SOS | $2,716 in Cook County (Chicago) | 2026-08-20 |
| Ohio | BMV | $2,084 in Cuyahoga County (Cleveland) | 2026-08-20 |
| Georgia | DOR/MVD | $1,788 in Fulton County (Atlanta) | 2026-08-20 |
| North Carolina | DMV | $878 in Wake County (Raleigh) | 2026-08-20 |
| Michigan | SOS | $1,615.21 in Wayne County (Detroit) | 2026-08-20 |
| Arizona | MVD | $1,801.77 in Maricopa County (Phoenix) | 2026-08-20 |
| Washington | DOL | $2,980.25 in King County (Seattle) | 2026-08-20 |
| Colorado | DMV | $2,372.62 in Denver County | 2026-08-20 |
| Nevada | DMV | $2,448.38 in Clark County (Las Vegas) | 2026-08-20 |
| Missouri | DOR | $2,423.25 in St. Louis City | 2026-08-20 |
Worked figures are for a four-year-old $25,000 car bought from a dealer, calculated by the same engine that powers each state’s calculator.
Choose your state
Go straight to a transaction
Some states have a dedicated page for the transaction you are doing — a renewal, a title transfer, or catching up on an expired registration.
- California: registration renewal cost · late registration fees
- Texas: title transfer cost
- New York: registration renewal cost
- Pennsylvania: registration renewal cost
- Ohio: registration renewal cost
- North Carolina: registration renewal cost
- Michigan: title transfer cost
- Colorado: registration renewal cost
- Nevada: title transfer cost
Not seeing your state?
We add states as their fee schedules are verified, rather than publishing guesses for all fifty at once. If yours is missing, the registration fee calculator and the out-the-door price calculator still explain how the charges are built up, and you can tell us which state you need — it moves up the queue.